Contents
Most people used to visit the Zaxby’s for breakfast, lunch & dinner. But sometimes they forget Zaxby’s Breakfast Menu and its price so they cant decide on Zaxby’s Breakfast from home.
So here I decided to give you the list of Zaxby’s Breakfast Menu so you can find it from everywhere and any time with the use of your mobile.
So planning to have Breakfast in Zaxby’s then the first check out this post once about Zaxby’s Breakfast Menu With Prices.
This post can help you to find out your favorite Zaxby’s Breakfast.
So let’s check out the whole post and get ready for Zaxby’s Breakfast.
Zaxby’s Breakfast Menu With Prices 2021
Items |
Price |
Texas Toast Bacon Panini Meal | $4.65 |
Texas Toast Sausage Panini Meal | $4.65 |
Texas Toast Chicken Panini Meal | $4.65 |
Zegg and Cheese Bacon Biscuit Meal | $4.39 |
Zegg and Cheese Sausage Biscuit Meal | $4.39 |
Zegg and Cheese Chicken Biscuit Meal | $4.39 |
Signature Chicken Biscuit Meal | $3.99 |
Kickin’ Chicken Biscuit Meal | $3.99 |
Gravy Chicken Biscuit Meal | $3.99 |
Breakfast Bowl | $4.99 |
Cheese Gritz | $2.49 |
Gravy Gritz | $2.49 |
Side of Gritz | $1.29 |
Steel-Cut Oatmeal | $2.65 |
Donut Bites | $1.49 |
Gravy Biscuit | $1.99 |
Side of Taterz | $0.99 |
Side of Texas Toast | $0.59 |
Small Soft Drink or Iced Tea | $1.69 |
Medium Soft Drink or Iced Tea | $1.89 |
Large Soft Drink or Iced Tea | $2.09 |
Milk or Chocolate Milk | $1.19 |
Orange Juice or Apple Juice | $1.99 |
12 oz. Freshly Brewed Coffee | $1.59 |
16 oz. Freshly Brewed Coffee | $1.79 |
20 oz. Iced Coffee | $1.79 |
zaxby’s breakfast hours
6.00 AM and is served till 10.30 AM
Most of Zaxby’s breakfast hours start from 6:00 am and end at 10:30 am, But if you wanna further information then check out Zaxby’s weekly hours.
- Monday 10:00 AM- 10:00 PM
- Tuesday 10:00 AM- 10:00 PM
- Wednesday 10:00 AM- 10:00 PM
- Thursday 10:00 AM- 10.00 PM
- Friday 10:00 AM- 10:00 PM
- Saturday 10:00 AM – 10:00 PM
- Sunday 10:00 AM – 10:00 PM
About zaxby’s
Zaxby’s is an American chain of fast-casual restaurants founded in August 1990
FOOD |
SIZE |
PRICE |
---|---|---|
Most Popular |
||
Chicken Finger Plate | Regular | $6.49 |
Chicken Finger Plate | Large | $8.49 |
Buffalo Chicken Finger Plate | Regular | $6.99 |
Buffalo Chicken Finger Plate | Large | $8.99 |
Wings & Things | Boneless | $6.79 |
Wings & Things | Traditional | $7.79 |
Large Wings & Things | Boneless | $8.79 |
Large Wings & Things | Traditional | $9.79 |
Buffalo Wings & Things | Boneless | $7.09 |
Buffalo Wings & Things | Traditional | $8.09 |
Large Buffalo Wings & Things | Boneless | $9.29 |
Large Buffalo Wings & Things | Traditional | $10.29 |
Meal Dealz |
||
Big Zax Snak Meal | $5.99 | |
Buffalo Big Zax Snak Meal | $6.29 | |
Boneless Wings Meal | $5.49 | |
Buffalo Wings Meal | $6.49 | |
Chicken Finger Sandwich Meal | $5.99 | |
Kickin Chicken Sandwich | $3.99 | |
Kickin Chicken Sandwich Meal | $5.99 | |
Gameday Fillet Sandwich | $3.49 | |
Gameday Fillet Sandwich Meal | $5.49 | |
Grilled Chicken Sandwich | $3.99 | |
Grilled Chicken Sandwich Meal | $5.79 | |
Nibblerz® Meal | $6.29 | |
Chicken Salad Sandwich | $3.99 | |
Chicken Salad Sandwich Meal | $5.49 | |
Zaxby’s Club Sandwich | $4.99 | |
Cajun Club Sandwich | $4.99 | |
Wings & Fingerz |
||
Traditional | 5 Pc. | $4.99 |
Traditional | 10 Pc. | $8.99 |
Traditional | 20 Pc. | $16.99 |
Boneless | 5 Pc. | $3.99 |
Boneless | 10 Pc. | $6.99 |
Boneless | 20 Pc. | $12.99 |
Chicken Fingerz | 5 Pc. | $4.49 |
Chicken Fingerz | 10 Pc. | $7.99 |
Chicken Fingerz | 20 Pc. | $14.99 |
Buffalo Fingerz® | 5 Pc. | $4.99 |
Buffalo Fingerz® | 10 Pc. | $8.99 |
Buffalo Fingerz® | 20 Pc. | $16.99 |
Salads |
||
The House (Garden) | $4.99 | |
The House (Fried) | $6.99 | |
The House (Grilled) | $6.99 | |
The Cobb Salad (Garden) | $5.29 | |
The Cobb Salad (Fried) | $7.29 | |
The Cobb Salad (Grilled) | $7.29 | |
The Caesar (Garden) | $4.99 | |
The Caesar (Fried) | $6.99 | |
The Caesar (Grilled) | $6.99 | |
The Blue (Garden) | $4.99 | |
The Blue (Blackened) | $6.99 | |
The Blue (Buffaloed) | $6.99 | |
Zappetizers |
||
Fried White Cheddar Bites | $3.29 | |
Onion Rings | $3.29 | |
Spicy Fried Mushrooms | $3.29 | |
Tater Chips | $3.29 | |
Zax Kidz |
||
Kiddie Fingerz | $3.99 | |
Buffalo Kiddie Fingerz | $4.19 | |
Kiddie Cheese | $3.99 | |
Kidz Nibbler | $3.99 | |
Sides & Extras |
||
Zax Sauce | $0.25 | |
Sauce | $0.25 | |
Dressing | $0.25 | |
The Nibbler | $1.59 | |
Buffalo Zax Snak | $4.29 | |
Zax Snak | $3.99 | |
Crinkle Fries | Regular | $1.49 |
Crinkle Fries | Large | $1.99 |
Side Salad | $2.49 | |
Side Caesar Salad | $2.49 | |
Chicken Finger | $1.09 | |
Buffalo Finger | $1.19 | |
Celery | Basket | $1.89 |
Texas Toast | Basket | $1.49 |
Chicken Salad | Cup | $2.79 |
Chicken Salad | Regular | $4.49 |
Chicken Salad | Large | $8.99 |
Coleslaw | Cup | $0.49 |
Coleslaw | Regular | $1.29 |
Coleslaw | Large | $2.58 |
Desserts |
||
Milkshake | $3.29 | |
Fresh-Baked Cookie | 1 Pc. | $0.49 |
Fresh-Baked Cookies | 3 Pc. | $1.29 |
Brownie | $0.99 | |
Beverages |
||
Drink | Small | $1.69 |
Drink | Medium | $1.89 |
Drink | Large | $2.09 |
Bottled Water | $1.49 | |
Apple Juice | $1.09 | |
Milk | Regular | $1.09 |
Milk | Chocolate | $1.09 |
Kidz Beverage | $0.99 | |
Tea | 1 Gallon | $4.99 |
Catering Party Platterz |
||
Chicken Fingerz Platter | 40 Pc. | $36.99 |
Chicken Fingerz Platter | 60 Pc. | $49.99 |
Buffalo Fingerz Platter | 40 Pc. | $40.99 |
Buffalo Fingerz Platter | 60 Pc. | $55.99 |
Zampler Traditional Platter (20 Fingers & 20 Traditional Wings) | Regular | $39.99 |
Zampler Traditional Platter (30 Fingers & 30 Traditional Wings) | Large | $54.99 |
Zampler Boneless Platter (20 Fingers & 20 Boneless Wings) | Regular | $35.99 |
Zampler Boneless Platter (30 Fingers & 30 Boneless Wings) | Large | $47.99 |
Buffalo Traditional Platter (20 Buffalo Fingers & 20 Traditional Wings) | Regular | $41.99 |
Buffalo Traditional Platter (30 Buffalo Fingers & 30 Traditional Wings) | Large | $56.99 |
Buffalo Boneless Platter (20 Buffalo Fingers & 20 Boneless Wings) | Regular | $37.99 |
Buffalo Boneless Platter (30 Buffalo Fingers & 30 Boneless Wings) | Large | $50.99 |
Traditional Wings | 40 Pc. | $42.99 |
Traditional Wings | 60 Pc. | $57.99 |
Boneless Wings | 40 Pc. | $34.99 |
Boneless Wings | 60 Pc. | $46.99 |
Chicken Fingerz™ Boxed | 40 Pc. | $31.99 |
Chicken Fingerz™ Boxed | 60 Pc. | $44.99 |
Buffalo Fingerz™ Boxed | 40 Pc. | $35.99 |
Buffalo Fingerz™ Boxed | 60 Pc. | $48.99 |
Zapler Traditional Boxed (20 Fingers & 20 Traditional Wings) | Regular | $34.99 |
Zapler Traditional Boxed (30 Fingers & 30 Traditional Wings) | Large | $48.99 |
Zapler Boneless Boxed (20 Fingers & 20 Boneless Wings) | Regular | $30.99 |
Zapler Boneless Boxed (30 Fingers & 30 Boneless Wings) | Large | $42.99 |
Buffalo Traditional Boxed (20 Buffalo Fingers & 20 Traditional Wings) | Regular | $36.99 |
Buffalo Traditional Boxed (30 Buffalo Fingers & 30 Traditional Wings) | Large | $51.99 |
Buffalo Boneless Boxed (20 Buffalo Fingers & 20 Boneless Wings) | Regular | $32.99 |
Buffalo Boneless Boxed (30 Buffalo Fingers & 30 Boneless Wings) | Large | $45.99 |
Traditional Wings Boxed | 40 Pc. | $37.99 |
Traditional Wings Boxed | 60 Pc. | $52.99 |
Boneless Wings Boxed | 40 Pc. | $29.99 |
Boneless Wings Boxed | 60 Pc. | $41.99 |
Nibblerz Platter | 20 Pc. | $34.99 |
Nibblerz Go Bag | 20 Pc. | $29.99 |
Chicken Salad | Regular | $4.49 |
Chicken Salad | Large | $8.99 |
Cole Slaw | Regular | $1.29 |
Cole Slaw | Large | $2.58 |
Brownie Platter | Regular | $6.99 |
Brownie Platter | Large | $11.79 |
Cookie Platter (1 Flavor) | Regular | $4.99 |
Cookie Platter (3 Flavors) | Large | $14.99 |
Zax Pak Boxed Launch |
||
Chicken Fingerz Sandwich Box | $5.99 | |
Chicken Fingerz Boxed Lunch | $5.99 | |
Grilled Chicken Sandwich Box | $5.99 | |
Boneless Wing Box | 5 Pc. | $5.99 |
Nibblerz Box | 2 Pc. | $5.99 |
Specials |
||
Boneless Wings Meal | $5.49 |
zaxby’s nutrition
Items |
Calories |
Buffalo chicken finger plate, 6 fingers | 1670 Calories |
Chicken fingers plate, 6 fingers | 1620 Calories |
Buffalo boneless wings & things | 1580 Calories |
Boneless wings & things | 1560 Calories |
Buffalo traditional wings & things | 1520 Calories |
Traditional wings & things | 1490 Calories |
Buffalo chicken finger plate, 5 fingers | 1380 Calories |
Chicken fingers plate, 5 fingers | 1340 Calories |
Buffalo chicken finger plate, 4 fingers | 1270 Calories |
Chicken fingers plate, 4 fingers | 1240 Calories |
Buffalo boneless wings meal | 1080 Calories |
Buffalo big zax snak | 1030 Calories |
zaxby’s hours
Day |
Time |
Monday | 10:00 AM- 10:00 PM |
Tuesday | 10:00 AM- 10:00 PM |
Wednesday | 10:00 AM- 10:00 PM |
Thursday | 10:00 AM- 10:00 PM |
Friday | 10:00 AM- 10:00 PM |
Saturday | 10:00 AM- 10:00 PM |
Sunday | 10:00 AM- 10:00 PM |
Zaxby’s customer service
1 (866) 892-9297
Zaxby’s near me
Final Words
Hope you may enjoy our post regarding Zaxby’s breakfast menu, If you have the type of query with our guideline then you can post a comment below a comment.
So will reply to you with a solution as soon as possible.
What does Zaxby's have for breakfast?
Zaxby's have many types of items for breakfast to serve you like Chicken Fingerz Biscuit Meal, Kickin' Chicken Biscuit Meal, Benedict Meal, and more which are very delicious.
Does Zaxby's have onion rings?
Yes Zaxby's have onion rings in Zaxby's menu items which serve with Buffalo chicken.